Shipping policy
Shipping costs
We ship to Italy and to all European Union countries. The cost depends on the destination country and on the value of the products in the cart.
In Italy shipping costs €12.00 for orders up to €299.99 and €24.00 from €300.00, VAT included.
Rates by zone (excl. VAT)
| Zone | Product value, excl. VAT | Shipping, excl. VAT |
|---|---|---|
| Italy | up to €245.89 | €9.84 |
| from €245.90 | €19.67 | |
| EU – zone 1 | up to €81.96 | €16.31 |
| €81.97 – €245.89 | €24.51 | |
| from €245.90 | €32.70 | |
| EU – zone 2 | up to €81.96 | €24.51 |
| €81.97 – €245.89 | €32.70 | |
| from €245.90 | €45.00 | |
| Malta and Cyprus | up to €399.99 | €50.00 |
| €400.00 – €799.99 | €60.00 | |
| €800.00 – €1,499.99 | €75.00 | |
| from €1,500.00 | €90.00 |
EU – zone 1: Austria, Belgium, Denmark, France, Germany, Luxembourg, Netherlands, Slovenia
EU – zone 2: Bulgaria, Croatia, Czech Republic, Estonia, Finland, Greece, Hungary, Ireland, Latvia, Lithuania, Poland, Portugal, Romania, Slovakia, Spain, Sweden
Malta and Cyprus: Cyprus, Malta
Rates by country, including the VAT of the destination country
| Countries | Product value, incl. VAT | Shipping, incl. VAT |
|---|---|---|
| Italy | up to €299.99 | €12.00 |
| from €300.00 | €24.00 | |
| Austria, France | up to €98.35 | €19.57 |
| €98.36 – €295.07 | €29.41 | |
| from €295.08 | €39.24 | |
| Belgium, Netherlands | up to €99.17 | €19.74 |
| €99.18 – €297.53 | €29.66 | |
| from €297.54 | €39.57 | |
| Denmark | up to €102.45 | €20.39 |
| €102.46 – €307.36 | €30.64 | |
| from €307.37 | €40.88 | |
| Germany | up to €97.53 | €19.41 |
| €97.54 – €292.61 | €29.17 | |
| from €292.62 | €38.91 | |
| Luxembourg | up to €95.89 | €19.08 |
| €95.90 – €287.69 | €28.68 | |
| from €287.70 | €38.26 | |
| Slovenia | up to €99.99 | €19.90 |
| €100.00 – €299.99 | €29.90 | |
| from €300.00 | €39.89 | |
| Bulgaria | up to €98.35 | €29.41 |
| €98.36 – €295.07 | €39.24 | |
| from €295.08 | €54.00 | |
| Croatia, Sweden | up to €102.45 | €30.64 |
| €102.46 – €307.36 | €40.88 | |
| from €307.37 | €56.25 | |
| Czech Republic, Latvia, Lithuania, Romania, Spain | up to €99.17 | €29.66 |
| €99.18 – €297.53 | €39.57 | |
| from €297.54 | €54.45 | |
| Estonia, Greece | up to €101.63 | €30.39 |
| €101.64 – €304.90 | €40.55 | |
| from €304.91 | €55.80 | |
| Finland | up to €102.86 | €30.76 |
| €102.87 – €308.59 | €41.04 | |
| from €308.60 | €56.47 | |
| Hungary | up to €104.09 | €31.13 |
| €104.10 – €312.28 | €41.53 | |
| from €312.29 | €57.15 | |
| Ireland, Poland, Portugal, Slovakia | up to €100.81 | €30.15 |
| €100.82 – €302.44 | €40.22 | |
| from €302.45 | €55.35 | |
| Cyprus | up to €475.99 | €59.50 |
| €476.00 – €951.99 | €71.40 | |
| €952.00 – €1,784.99 | €89.25 | |
| from €1,785.00 | €107.10 | |
| Malta | up to €471.99 | €59.00 |
| €472.00 – €943.99 | €70.80 | |
| €944.00 – €1,769.99 | €88.50 | |
| from €1,770.00 | €106.20 |
Shipping to Malta and Cyprus is never free. Businesses with a valid EU VAT number pay the amounts excluding VAT (reverse charge). The final cost is always shown at checkout, before the order is confirmed.
Preparation and delivery times
We prepare the order in 1–3 business days and hand it to the courier. Orders received after 2:00 pm or on a non-working day count from the next business day; with bank transfer, preparation starts when the payment is credited.
| Zone | Preparation (business days) | Transit (business days) | Total (business days) |
|---|---|---|---|
| Italy | 1–3 | 1–3 | 2–6 |
| EU – zone 1 | 1–3 | 2–4 | 3–7 |
| EU – zone 2 | 1–3 | 3–6 | 4–9 |
| Malta and Cyprus | 1–3 | 5–8 | 6–11 |
Terms of payment
All prices are in Euro (€) and exclude VAT, which is calculated at checkout based on the destination country.
Payment methods
- PayPal
- Nexi XPay
- Bank transfer
The bank details for the transfer are shown at the end of the order.

